<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformanceEngineer.com &#187; Monitoring</title>
	<atom:link href="http://www.performanceengineer.com/blog/category/Monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceengineer.com/blog</link>
	<description>Software Performance Engineering &#38; Testing</description>
	<lastBuildDate>Sat, 23 Jan 2010 02:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orbitz Open Sources Monitoring Tools ERMA and Graphite</title>
		<link>http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/</link>
		<comments>http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:36:31 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/</guid>
		<description><![CDATA[I saw this recent article about some new tools from Orbitz: InfoQ: Orbitz Open Sources Monitoring Tools ERMA and Graphite
Graphite looks particularly interesting as it has features overcoming some of the things I don&#8217;t like about RRDtool:
Graphite is a Python web application that has been developed to provide scalable storage and visualization for numeric time-series [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dynaTrace</title>
		<link>http://www.performanceengineer.com/blog/dynatrace/</link>
		<comments>http://www.performanceengineer.com/blog/dynatrace/#comments</comments>
		<pubDate>Wed, 16 May 2007 02:47:32 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.dynatrace.com/" target="_parent" onclick="pageTracker._trackPageview('/outgoing/www.dynatrace.com/?referer=');">dynaTrace</a>  is a new company and tool that offers a robust java profiling solution that is actually easy to use and install. 
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/dynatrace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AspectJ: Using AOP for Performance Monitoring</title>
		<link>http://www.performanceengineer.com/blog/aspectj-using-aop-for-performance-monitoring/</link>
		<comments>http://www.performanceengineer.com/blog/aspectj-using-aop-for-performance-monitoring/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 02:38:50 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the great features of Java 5 (see: <a href="index.php?option=com_content&#38;task=view&#38;id=32&#38;Itemid=38" target="_blank">Pro Java 5</a> ) is Aspect technology.  Here, I&#39;ll show you how you can use custom Aspects to instrument your application and monitor using <a href="http://www.eclipse.org/aspectj/" onclick="pageTracker._trackPageview('/outgoing/www.eclipse.org/aspectj/?referer=');">AspectJ</a> and <a href="http://jamonapi.sourceforge.net/" onclick="pageTracker._trackPageview('/outgoing/jamonapi.sourceforge.net/?referer=');">Jamon</a>. 
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/aspectj-using-aop-for-performance-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Instrumentation with WebLogic Diagnostic Framework (WLDF)</title>
		<link>http://www.performanceengineer.com/blog/application-instrumentation-with-weblogic-diagnostic-framework/</link>
		<comments>http://www.performanceengineer.com/blog/application-instrumentation-with-weblogic-diagnostic-framework/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 03:18:57 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>
The WebLogic Diagnostic Framework, while powerful, is not the easiest beast to work with.  After a couple of days of messing around with it, I finally figured out how to instrument my application code&#39;s methods.
</p>
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/application-instrumentation-with-weblogic-diagnostic-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dtrace with Solaris10</title>
		<link>http://www.performanceengineer.com/blog/dtrace-with-solaris10/</link>
		<comments>http://www.performanceengineer.com/blog/dtrace-with-solaris10/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 02:58:43 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>
Dynamic Tracing (DTrace) is a debugging tool introduced in the Solaris 10 Operating System to help debug systemic problems that are difficult to diagnose using traditional debugging tools and mechanisms. This tool
takes advantage of points of instrumentation in the Solaris OS to present information useful for debugging errors and investigating performance issues in applications running on the Solaris OS.
</p>]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/dtrace-with-solaris10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glassbox</title>
		<link>http://www.performanceengineer.com/blog/node-18/</link>
		<comments>http://www.performanceengineer.com/blog/node-18/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 16:40:50 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>
Glassbox - <a href="http://www.glassbox.com/" onclick="pageTracker._trackPageview('/outgoing/www.glassbox.com/?referer=');">http://www.glassbox.com/</a> - looks promising.  It&#39;s open source and easy to install.
</p>
<p>
From the glassbox.com website:
</p>
<p>
<em>Glassbox is a valuable complement to load testing tools. When you drive load through the app, Glassbox will automatically pinpoint bottlenecks and report their complete stack traces. That means developers will see exactly where the problem lies, without having to recreate the conditions of your test.</em>
</p>
<p>
<em>Because Glassbox is designed to look for specific problems rather than to collect profiling data for human analysis, it introduces negligible performance overhead. It can even be used in production apps.</em>
</p>
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/node-18/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monitoring WebLogic using JMX</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/</link>
		<comments>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 21:29:00 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[weblogic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>
It&#39;s not as straightforward as you might think or expect, but once setup, gives a lot more insight into the behavior of your applications.  Use your favorite JMX client (jconsole, jManage, SiteScope, MC4J, etc.) to monitor thread pools, database connections, memory usage and any other MBean attributes.
</p>
<p>
There are two ways (that I know of) to enable a WebLogic application for monitoring using JMX.
</p>
<ul>
	<li>Enable IIOP and default user for the WebLogic server</li>
	<li>Use the Java 5 JMX remote capabilities</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mercury Diagnostics</title>
		<link>http://www.performanceengineer.com/blog/node-5/</link>
		<comments>http://www.performanceengineer.com/blog/node-5/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 03:41:08 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The <a href="http://www.mercury.com/us/products/diagnostics/" onclick="pageTracker._trackPageview('/outgoing/www.mercury.com/us/products/diagnostics/?referer=');">Mercury Diagnostics</a> profiler can be a great tool to use for identifying bottlenecks and performance problems in your J2EE application.  It offers many of the features you'd find on more expensive tools (i3, PerformaSure, etc.).  Unfortunately, all of the features may or may not work, depending on your application.</p>]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/node-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfraRED</title>
		<link>http://www.performanceengineer.com/blog/node-4/</link>
		<comments>http://www.performanceengineer.com/blog/node-4/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 03:40:30 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>
When I first stumbled upon InfraRED (<a href="http://infrared.sourceforge.net/" onclick="pageTracker._trackPageview('/outgoing/infrared.sourceforge.net/?referer=');">http://infrared.sourceforge.net/</a> I thought it was great, but the more I used it, the more bugs I found.  Still, it is an open source tool, so if I was so inclined (or had the ability) I could try to fix the bugs.  The original project owners appear to have abandoned the project, however.
</p>
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/node-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
