<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformanceEngineer.com &#187; capacity planning</title>
	<atom:link href="http://www.performanceengineer.com/blog/category/capacity-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceengineer.com/blog</link>
	<description>Software Performance Engineering &#38; Testing</description>
	<lastBuildDate>Sat, 23 Jan 2010 02:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcast: &quot;Diving into Capacity Planning&quot;</title>
		<link>http://perfdynamics.blogspot.com/2008/04/podcast-diving-into-capacity-planning.html</link>
		<comments>http://perfdynamics.blogspot.com/2008/04/podcast-diving-into-capacity-planning.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:46:00 +0000</pubDate>
		<dc:creator>Neil Gunther</dc:creator>
				<category><![CDATA[CMG2007]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[TeamQuest]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[management motivators]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/ba981d4a3f3dd2c0</guid>
		<description><![CDATA[A podcast that I did for TeamQuest Corporation, back in December, is now available. It's a somewhat unconventional take on the motivations for doing CaP, based on taking into account the apparently frustrating but otherwise very realistic perspective o...]]></description>
		<wfw:commentRss>http://perfdynamics.blogspot.com/2008/04/podcast-diving-into-capacity-planning.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processor Utilization is Meaningless</title>
		<link>http://www.forsythesunsolutions.com/node/73</link>
		<comments>http://www.forsythesunsolutions.com/node/73#comments</comments>
		<pubDate>Wed, 13 Feb 2008 23:18:19 +0000</pubDate>
		<dc:creator>Jarod Jenson</dc:creator>
				<category><![CDATA[From The Web]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[processor utilization]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/42f31d0740cdff23</guid>
		<description><![CDATA[<p>Okay, maybe not totally meaningless, but the way that many people use the metric certainly is meaningless. This is especially apparent when it comes to what some believe is a black art - Capacity Planning. This ties back to my <a href="http://www.forsythesunsolutions.com/node/23" onclick="pageTracker._trackPageview('/outgoing/www.forsythesunsolutions.com/node/23?referer=');">first blog entry</a> when I spoke of how often simple upgrades go horribly wrong.</p>
<p><a href="http://www.forsythesunsolutions.com/node/73" onclick="pageTracker._trackPageview('/outgoing/www.forsythesunsolutions.com/node/73?referer=');">read more</a></p>]]></description>
		<wfw:commentRss>http://www.forsythesunsolutions.com/node/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
