<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformanceEngineer.com &#187; Python</title>
	<atom:link href="http://www.performanceengineer.com/blog/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceengineer.com/blog</link>
	<description>Software Performance Engineering &#38; Testing</description>
	<lastBuildDate>Sat, 23 Jan 2010 02:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extract Transaction Data From LoadRunner Analysis</title>
		<link>http://www.performanceengineer.com/blog/extract-transaction-data-from-loadrunner-analysis/</link>
		<comments>http://www.performanceengineer.com/blog/extract-transaction-data-from-loadrunner-analysis/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:38:27 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[loadrunner]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=127</guid>
		<description><![CDATA[I had a need to extract transaction response time data from a bunch of LoadRunner Analysis files, and I really didn&#8217;t want to do endless cut and paste operations from within the LoadRunner Analysis tool.  I created this Python script to extract transaction response time data from the LoadRunner Analysis mdb file and output [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/extract-transaction-data-from-loadrunner-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tools to Develop Faster Web Pages</title>
		<link>http://coreygoldberg.blogspot.com/2008/06/tools-to-develop-faster-web-pages.html</link>
		<comments>http://coreygoldberg.blogspot.com/2008/06/tools-to-develop-faster-web-pages.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:03:50 +0000</pubDate>
		<dc:creator>noreply@blogger.com (Corey Goldberg)</dc:creator>
				<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/25d49831d46a4a43</guid>
		<description><![CDATA[Jacob Gube just published "<a href="http://sixrevisions.com/tools/faster_web_page/" onclick="pageTracker._trackPageview('/outgoing/sixrevisions.com/tools/faster_web_page/?referer=');">15 Tools to Help You Develop Faster Web Pages</a>" at <a href="http://sixrevisions.com/" onclick="pageTracker._trackPageview('/outgoing/sixrevisions.com/?referer=');">sixrevisions.com</a>.  It gives a nice list and high level overview of free tools that are useful for web performance.  It includes such tools as load generators, profilers, and debugging proxies.<br /><br /><a href="http://www.pylot.org/" onclick="pageTracker._trackPageview('/outgoing/www.pylot.org/?referer=');">Pylot</a> (my tool) made his list.. so go have a look!<br /><br />His description:<br /><blockquote>"Pylot is an open-source performance and scalability testing tool. It uses HTTP load tests so that you can plan, benchmark, analyze and tweak performance. Pylot requires that you have Python installed on the server - but you don’t need to know the language, you use XML to create your testing scenarios."</blockquote>]]></description>
		<wfw:commentRss>http://coreygoldberg.blogspot.com/2008/06/tools-to-develop-faster-web-pages.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python &#8211; RRDTool Utilities (module and scripts for RRDs)</title>
		<link>http://www.goldb.org/goldblog/2008/04/29/PythonRRDToolUtilitiesModuleAndScriptsForRRDs.aspx</link>
		<comments>http://www.goldb.org/goldblog/2008/04/29/PythonRRDToolUtilitiesModuleAndScriptsForRRDs.aspx#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:37:33 +0000</pubDate>
		<dc:creator>Corey Goldberg</dc:creator>
				<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/c60a680628ff6e88</guid>
		<description><![CDATA[
I started a project on Google Code to create a set of Python tools to make dealing
with Round Robin Databases (RRD) less
painful.  Setting up RRD's can be tough if you don't know what you are doing. 

        
anyone interested can check it out here:...]]></description>
		<wfw:commentRss>http://www.goldb.org/goldblog/2008/04/29/PythonRRDToolUtilitiesModuleAndScriptsForRRDs.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
