<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformanceEngineer.com &#187; Test Tools</title>
	<atom:link href="http://www.performanceengineer.com/blog/category/test-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceengineer.com/blog</link>
	<description>Software Performance Engineering &#38; Testing</description>
	<lastBuildDate>Sat, 23 Jan 2010 02:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Testing from the Cloud</title>
		<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/</link>
		<comments>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:40:24 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=164</guid>
		<description><![CDATA[I&#8217;ve seen a lot of activity lately about using &#8220;the cloud&#8221; for performance testing.  Here&#8217;s the current run-down of load testing options &#8220;from the cloud:&#8221;
Open Source

Pylot &#8211; Web Load Testing from Amazon Elastic Compute Cloud (EC2)

Grinder In The Cloud &#8211; A cloud based load testing environment
Load Testing From The Cloud (JMeter)

Pay to play

SOASTA
BrowserMob
KeyNote
LoadStorm

It&#8217;s exciting [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introduction to The Grinder</title>
		<link>http://www.performanceengineer.com/blog/introduction-to-the-grinder/</link>
		<comments>http://www.performanceengineer.com/blog/introduction-to-the-grinder/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:32:11 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=123</guid>
		<description><![CDATA[The Grinder is:
The Grinder is a JavaTM load testing framework that makes it easy to run a distributed test using many load injector machines.

Until recently, I had been reluctant to investigate The Grinder because I was unfamiliar with Jython/Python, and hesitant to dig into a new language. I was wrong.
Not only am I happy to [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/introduction-to-the-grinder/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Review: LoadRunner 9.0 &#8211; Don&#8217;t do it!</title>
		<link>http://www.performanceengineer.com/blog/review-loadrunner-90-dont-do-it/</link>
		<comments>http://www.performanceengineer.com/blog/review-loadrunner-90-dont-do-it/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 15:02:18 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The verdict is in... LoadRunner 9.0 is a bust.  Based on Mercury's track record with new releases, it isn't too surprising that the latest release of LoadRunner is buggy.  What is surprising is how many steps backwards the product has gone with very few new features.  The discussion board on Mercury support site is filled with accounts of crashes, hangs and failures.  The experience at my company was the same: the product is just too unstable to use.  I hope it is not an indicator of what to expect now that HP is running the show.
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/review-loadrunner-90-dont-do-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TestMaker</title>
		<link>http://www.performanceengineer.com/blog/testmaker/</link>
		<comments>http://www.performanceengineer.com/blog/testmaker/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 03:04:56 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>
TestMaker is a framework and utility that builds intelligent test agents which implement users interactions in several environments. This program is developed in Java (so it is multi-platform) and it is available as open source.
</p>
<p>
<a href="http://www.pushtotest.com/ptt" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pushtotest.com/ptt?referer=');">
http://www.pushtotest.com/ptt</a>
</p>
<p>
I haven&#39;t played around with it much, but it&#39;s on my to-do list.  From browsing the web site and seeing other reviews on the web, it looks like it may be worth a look as quick load test tool when you&#39;re in a pinch.  
</p>
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/testmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSTA</title>
		<link>http://www.performanceengineer.com/blog/node-10/</link>
		<comments>http://www.performanceengineer.com/blog/node-10/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:12:47 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OpenSTA <a href="http://opensta.org/" onclick="pageTracker._trackPageview('/outgoing/opensta.org/?referer=');">http://opensta.org/</a> is an open source software developed in C++, and released under the GPL licence.<br />
It is an HTTP load test application with scenario creation and monitoring, which can be<br />
distributed on different computers. 
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/node-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinder</title>
		<link>http://www.performanceengineer.com/blog/node-9/</link>
		<comments>http://www.performanceengineer.com/blog/node-9/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:12:24 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Grinder <a href="http://grinder.sourceforge.net/" onclick="pageTracker._trackPageview('/outgoing/grinder.sourceforge.net/?referer=');">http://grinder.sourceforge.net/</a>]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/node-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMeter</title>
		<link>http://www.performanceengineer.com/blog/node-8/</link>
		<comments>http://www.performanceengineer.com/blog/node-8/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:11:58 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JMeter <a href="http://jakarta.apache.org/jmeter/" onclick="pageTracker._trackPageview('/outgoing/jakarta.apache.org/jmeter/?referer=');">http://jakarta.apache.org/jmeter/</a>]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/node-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebLOAD</title>
		<link>http://www.performanceengineer.com/blog/node-7/</link>
		<comments>http://www.performanceengineer.com/blog/node-7/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:11:41 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WebLOAD <a href="http://www.radview.com/" onclick="pageTracker._trackPageview('/outgoing/www.radview.com/?referer=');">http://www.radview.com/</a>]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/node-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
