<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformanceEngineer.com</title>
	<atom:link href="http://www.performanceengineer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceengineer.com/blog</link>
	<description>Software Performance Engineering &#38; Testing</description>
	<lastBuildDate>Sat, 23 Jan 2010 02:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For Sale</title>
		<link>http://www.performanceengineer.com/blog/for-sale/</link>
		<comments>http://www.performanceengineer.com/blog/for-sale/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:02:43 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[27]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=185</guid>
		<description><![CDATA[I&#8217;m finding that I no longer have the time to maintain this site to the degree that I would like.  Is anyone interested in taking it off my hands?  Tweet me a DM to twitter.com/perfeng
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance is not a Check Box</title>
		<link>http://www.performanceengineer.com/blog/performance-is-not-a-check-box/</link>
		<comments>http://www.performanceengineer.com/blog/performance-is-not-a-check-box/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:40:42 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[27]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=181</guid>
		<description><![CDATA[This is a post I wrote for my company&#8217;s blog.  Reproduced here in its entirety
For the IntraLinks Performance Engineering team, our ultimate goal is application performance that yields an excellent user experience.  Such a broadly defined goal requires a broad approach.  In order to effectively deliver an excellent user experience, performance must [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/performance-is-not-a-check-box/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Performance Testing from the Cloud</title>
		<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/</link>
		<comments>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:40:24 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=164</guid>
		<description><![CDATA[I&#8217;ve seen a lot of activity lately about using &#8220;the cloud&#8221; for performance testing.  Here&#8217;s the current run-down of load testing options &#8220;from the cloud:&#8221;
Open Source

Pylot &#8211; Web Load Testing from Amazon Elastic Compute Cloud (EC2)

Grinder In The Cloud &#8211; A cloud based load testing environment
Load Testing From The Cloud (JMeter)

Pay to play

SOASTA
BrowserMob
KeyNote
LoadStorm

It&#8217;s exciting [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Art of Application Performance Testing</title>
		<link>http://www.performanceengineer.com/blog/the-art-of-application-performance-testing/</link>
		<comments>http://www.performanceengineer.com/blog/the-art-of-application-performance-testing/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:35:58 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=161</guid>
		<description><![CDATA[


Book Description
This practical book provides a step-by-step approach to testing mission-critical applications for scalability and performance before they&#8217;re deployed &#8212; a vital topic to which other books devote one chapter, if that.
Businesses today live and die by network applications and web services. Because of the increasing complexity of these programs, and the pressure to deploy [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/the-art-of-application-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Capacity Planning: Scaling Web Resources</title>
		<link>http://www.performanceengineer.com/blog/the-art-of-capacity-planning-scaling-web-resources/</link>
		<comments>http://www.performanceengineer.com/blog/the-art-of-capacity-planning-scaling-web-resources/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:32:25 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=154</guid>
		<description><![CDATA[


Book Description
Success on the web is measured by usage and growth. Web-based companies live or die by the ability to scale their infrastructure to accommodate increasing demand. This book is a hands-on and practical guide to planning for such growth, with many techniques and considerations to help you plan, deploy, and manage web application infrastructure. [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/the-art-of-capacity-planning-scaling-web-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Engineering Podcast</title>
		<link>http://www.performanceengineer.com/blog/performance-engineering-podcast/</link>
		<comments>http://www.performanceengineer.com/blog/performance-engineering-podcast/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:42:50 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=149</guid>
		<description><![CDATA[Software Engineering Radio has a podcast on Performance Engineering.  
In this episode Martin talks with Chris Grindstaff about the fundamentals of performance engineering. The episode discusses when and how to work on performance of client- and server-side systems, what you should take into account during development to avoid performance issues, typical situations that cause [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/performance-engineering-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting reading</title>
		<link>http://www.performanceengineer.com/blog/some-interesting-reading/</link>
		<comments>http://www.performanceengineer.com/blog/some-interesting-reading/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:16:52 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[From The Web]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=139</guid>
		<description><![CDATA[Here are some interesting articles I&#8217;ve read over the past month or so:

UltraSPARC T1 and T2 performance http://blogs.sun.com/deniss/entry/zambezi_architecture
Things to Consider When Planning Your Application System and Software Architecture for Scalability Over Time http://www.productionscale.com/home/2008/10/24/things-to-consider-when-planning-your-application-system-and.html
The Art of Capacity Planning http://www.stevesouders.com/blog/2008/10/17/the-art-of-capacity-planning/

]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/some-interesting-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Feature: Careers</title>
		<link>http://www.performanceengineer.com/blog/new-site-feature-jobs/</link>
		<comments>http://www.performanceengineer.com/blog/new-site-feature-jobs/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:52:52 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=134</guid>
		<description><![CDATA[I&#8217;ve added a new feature to the site: Careers
If you&#8217;re in the market, keep an eye on this page and I&#8217;ll post job openings as I receive them.  If you would like to list a job opening, please send an email to job-listings@performanceengineer.com
]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/new-site-feature-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Velocity Conference Roundups</title>
		<link>http://www.performanceengineer.com/blog/velocity-conference-roundups/</link>
		<comments>http://www.performanceengineer.com/blog/velocity-conference-roundups/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:53:36 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=131</guid>
		<description><![CDATA[Here are some highlights from the recent Velocity Conference:
Bill Scott wrote in his article Looks Good Works Well: Velocity Conference &#8216;08 Notes that the highlights for him were:


Building Faster Pages in Firefox and Internet Explorer &#8211; This is not the same presentation as was presented &#38; Mozilla&#8217;s is missing, hopefully they will post their slides.

Even [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/velocity-conference-roundups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JMeter Articles</title>
		<link>http://www.performanceengineer.com/blog/new-jmeter-articles/</link>
		<comments>http://www.performanceengineer.com/blog/new-jmeter-articles/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:29:24 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[From The Web]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=129</guid>
		<description><![CDATA[A couple articles about JMeter this week:
Tim posted some great JMeter tips and tricks on his blog
TSS has a new article, Master Apache JMeter and learn all its features with new book, introducing a new JMeter book:
A bad response time on a website can drive away visitors and prospective customers. To measure what a website [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/new-jmeter-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbitz Open Sources Monitoring Tools ERMA and Graphite</title>
		<link>http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/</link>
		<comments>http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:36:31 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/</guid>
		<description><![CDATA[I saw this recent article about some new tools from Orbitz: InfoQ: Orbitz Open Sources Monitoring Tools ERMA and Graphite
Graphite looks particularly interesting as it has features overcoming some of the things I don&#8217;t like about RRDtool:
Graphite is a Python web application that has been developed to provide scalable storage and visualization for numeric time-series [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/orbitz-open-sources-monitoring-tools-erma-and-graphite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extract Transaction Data From LoadRunner Analysis</title>
		<link>http://www.performanceengineer.com/blog/extract-transaction-data-from-loadrunner-analysis/</link>
		<comments>http://www.performanceengineer.com/blog/extract-transaction-data-from-loadrunner-analysis/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:38:27 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[loadrunner]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=127</guid>
		<description><![CDATA[I had a need to extract transaction response time data from a bunch of LoadRunner Analysis files, and I really didn&#8217;t want to do endless cut and paste operations from within the LoadRunner Analysis tool.  I created this Python script to extract transaction response time data from the LoadRunner Analysis mdb file and output [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/extract-transaction-data-from-loadrunner-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apache JMeter 2.3.2 Released</title>
		<link>http://jakarta.apache.org/site/news/news-2008-q2.html#20080614.1</link>
		<comments>http://jakarta.apache.org/site/news/news-2008-q2.html#20080614.1#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:51:36 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[From The Web]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/3188e23fa0945f14</guid>
		<description><![CDATA[Version 2.3.2 of Apache JMeter has been released.
            
            For details of new features and fixes,
            please see the JMeter web site.
            
            
            Download JMeter]]></description>
		<wfw:commentRss>http://jakarta.apache.org/site/news/news-2008-q2.html#20080614.1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to Develop Faster Web Pages</title>
		<link>http://coreygoldberg.blogspot.com/2008/06/tools-to-develop-faster-web-pages.html</link>
		<comments>http://coreygoldberg.blogspot.com/2008/06/tools-to-develop-faster-web-pages.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:03:50 +0000</pubDate>
		<dc:creator>noreply@blogger.com (Corey Goldberg)</dc:creator>
				<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/25d49831d46a4a43</guid>
		<description><![CDATA[Jacob Gube just published "<a href="http://sixrevisions.com/tools/faster_web_page/" onclick="pageTracker._trackPageview('/outgoing/sixrevisions.com/tools/faster_web_page/?referer=');">15 Tools to Help You Develop Faster Web Pages</a>" at <a href="http://sixrevisions.com/" onclick="pageTracker._trackPageview('/outgoing/sixrevisions.com/?referer=');">sixrevisions.com</a>.  It gives a nice list and high level overview of free tools that are useful for web performance.  It includes such tools as load generators, profilers, and debugging proxies.<br /><br /><a href="http://www.pylot.org/" onclick="pageTracker._trackPageview('/outgoing/www.pylot.org/?referer=');">Pylot</a> (my tool) made his list.. so go have a look!<br /><br />His description:<br /><blockquote>"Pylot is an open-source performance and scalability testing tool. It uses HTTP load tests so that you can plan, benchmark, analyze and tweak performance. Pylot requires that you have Python installed on the server - but you don’t need to know the language, you use XML to create your testing scenarios."</blockquote>]]></description>
		<wfw:commentRss>http://coreygoldberg.blogspot.com/2008/06/tools-to-develop-faster-web-pages.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to The Grinder</title>
		<link>http://www.performanceengineer.com/blog/introduction-to-the-grinder/</link>
		<comments>http://www.performanceengineer.com/blog/introduction-to-the-grinder/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:32:11 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[Test Tools]]></category>

		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=123</guid>
		<description><![CDATA[The Grinder is:
The Grinder is a JavaTM load testing framework that makes it easy to run a distributed test using many load injector machines.

Until recently, I had been reluctant to investigate The Grinder because I was unfamiliar with Jython/Python, and hesitant to dig into a new language. I was wrong.
Not only am I happy to [...]]]></description>
		<wfw:commentRss>http://www.performanceengineer.com/blog/introduction-to-the-grinder/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
