<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring WebLogic using JMX</title>
	<atom:link href="http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/</link>
	<description>Software Performance Engineering &#38; Testing</description>
	<lastBuildDate>Tue, 18 May 2010 15:05:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shashi</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-373</link>
		<dc:creator>shashi</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-373</guid>
		<description>Thanks for the most usable tips on configuring weblogic for JMX. i configured this with JVisualVM. And it worked on first go. I am mentioning this because i saw lots of other posts talking about this topic and none of them worked (atleast for me).
Thanks a ton once again.</description>
		<content:encoded><![CDATA[<p>Thanks for the most usable tips on configuring weblogic for JMX. i configured this with JVisualVM. And it worked on first go. I am mentioning this because i saw lots of other posts talking about this topic and none of them worked (atleast for me).<br />
Thanks a ton once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanmoy Roy</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-352</link>
		<dc:creator>Tanmoy Roy</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-352</guid>
		<description>Hi,
This article is really wonderful.
I have a question, can we monitor JDBC statics using jconsole for weblogic server? If so how? I am on wls10.3.
Also when I set -Dcom.sun.management.jmxremote.port=8888 it says, read access must be restricted for JMXremote.password file.
I changed the file properties to read-only on windows box, but it still saying the same.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This article is really wonderful.<br />
I have a question, can we monitor JDBC statics using jconsole for weblogic server? If so how? I am on wls10.3.<br />
Also when I set -Dcom.sun.management.jmxremote.port=8888 it says, read access must be restricted for JMXremote.password file.<br />
I changed the file properties to read-only on windows box, but it still saying the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilango</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-343</link>
		<dc:creator>Ilango</dc:creator>
		<pubDate>Tue, 19 May 2009 08:51:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-343</guid>
		<description>Hi,

I&#039;m working for a upgrade project (weblogic 8.1 to weblogic 9.2),  as per your suggestions i was able to succesfully configure JMX monitor in sitescope for weblogic 9.2 and for 8.1 i&#039;m getting the following error.  Any suggestions?

Root expection is org.omg.CosNaming.NamingContextPackage.NotFound:IDL:omg.org/CosNaming/NamingContext/NotFound:1.0</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m working for a upgrade project (weblogic 8.1 to weblogic 9.2),  as per your suggestions i was able to succesfully configure JMX monitor in sitescope for weblogic 9.2 and for 8.1 i&#8217;m getting the following error.  Any suggestions?</p>
<p>Root expection is org.omg.CosNaming.NamingContextPackage.NotFound:IDL:omg.org/CosNaming/NamingContext/NotFound:1.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afaichun</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-325</link>
		<dc:creator>afaichun</dc:creator>
		<pubDate>Tue, 10 Feb 2009 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-325</guid>
		<description>This is a very good article and I came across problems which I found the answer here. One interesting thing I want to share is that I use weblogic 10.0 and after I enable the IIOP with username and password, I do not really need the username/password from JMX client to connect!! I do not know if this is a weblogic bug or configuration miss.</description>
		<content:encoded><![CDATA[<p>This is a very good article and I came across problems which I found the answer here. One interesting thing I want to share is that I use weblogic 10.0 and after I enable the IIOP with username and password, I do not really need the username/password from JMX client to connect!! I do not know if this is a weblogic bug or configuration miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDamo</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-282</link>
		<dc:creator>DDamo</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-282</guid>
		<description>Hi,

If we enable the IIOP username/password will that mean anyone using the IIOP protcol will have to now use a username and password? I am worried about EJB&#039;s and CORBA applications that use IIOP.

Thanks,

David</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If we enable the IIOP username/password will that mean anyone using the IIOP protcol will have to now use a username and password? I am worried about EJB&#8217;s and CORBA applications that use IIOP.</p>
<p>Thanks,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlutz</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-199</link>
		<dc:creator>dlutz</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-199</guid>
		<description>Thanks for very clear, concise and most importantly accurate information! Really appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for very clear, concise and most importantly accurate information! Really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudio</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-160</link>
		<dc:creator>claudio</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:47:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-160</guid>
		<description>VERY GOOD ARTICLE</description>
		<content:encoded><![CDATA[<p>VERY GOOD ARTICLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kknoushad</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-78</link>
		<dc:creator>kknoushad</dc:creator>
		<pubDate>Wed, 21 May 2008 06:11:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-78</guid>
		<description>How we can monitor WebSphere using JMX</description>
		<content:encoded><![CDATA[<p>How we can monitor WebSphere using JMX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninetyknots</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-68</link>
		<dc:creator>ninetyknots</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:29:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-68</guid>
		<description>Thanks for the great tips!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.performanceengineer.com/blog/monitoring-weblogic-using-jmx/comment-page-1/#comment-1</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description>Also, if you are setting up the JMX monitor in SiteScope, you may need to add the a command line argument for SiteScope to avoid the CORBA timeout issue. Just go to HKEY_LOCAL_MACHINE/SYSTEM/CurrentControlSet/Services/SiteScope
and update the VM arguments registry key</description>
		<content:encoded><![CDATA[<p>Also, if you are setting up the JMX monitor in SiteScope, you may need to add the a command line argument for SiteScope to avoid the CORBA timeout issue. Just go to HKEY_LOCAL_MACHINE/SYSTEM/CurrentControlSet/Services/SiteScope<br />
and update the VM arguments registry key</p>
]]></content:encoded>
	</item>
</channel>
</rss>
