<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Testing from the Cloud</title>
	<atom:link href="http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/</link>
	<description>Software Performance Engineering &#38; Testing</description>
	<lastBuildDate>Tue, 18 May 2010 15:05:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Tomlinson</title>
		<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/comment-page-1/#comment-377</link>
		<dc:creator>Mark Tomlinson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=164#comment-377</guid>
		<description>disclosed: I am the HP LoadRunner Product Manager.

I think that our Software-as-a-Service Performance Testing solutions at HP are very well suited for anyone, and the technology we use is built on the core LoadRunner components.

It&#039;s important for us to take a great testing tool like LoadRunner and deliver with more self-service, on-demand models...that would appeal to developers or agile testing teams.</description>
		<content:encoded><![CDATA[<p>disclosed: I am the HP LoadRunner Product Manager.</p>
<p>I think that our Software-as-a-Service Performance Testing solutions at HP are very well suited for anyone, and the technology we use is built on the core LoadRunner components.</p>
<p>It&#8217;s important for us to take a great testing tool like LoadRunner and deliver with more self-service, on-demand models&#8230;that would appeal to developers or agile testing teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web performance in seven steps; step 3: representative testing &#124; Xebia Blog</title>
		<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/comment-page-1/#comment-350</link>
		<dc:creator>Web performance in seven steps; step 3: representative testing &#124; Xebia Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=164#comment-350</guid>
		<description>[...] The emergence of cloud computing adds new possibilities for performance testing. An elastic compute cloud like Amazon EC2 provides the ability to scale up quickly with the number of application deployments because of increasing load. For performance testing, the cloud can be used the other way around: for temporary use of many load generating test clients to generate expected and peak loads for your application. This saves you from having to buy many servers to run the load generating clients and if you run these performance tests say only a couple of days in a release cycle, this can be an economically attractive solution. Quite some information is available how to test with various performance tools from the cloud. [...]</description>
		<content:encoded><![CDATA[<p>[...] The emergence of cloud computing adds new possibilities for performance testing. An elastic compute cloud like Amazon EC2 provides the ability to scale up quickly with the number of application deployments because of increasing load. For performance testing, the cloud can be used the other way around: for temporary use of many load generating test clients to generate expected and peak loads for your application. This saves you from having to buy many servers to run the load generating clients and if you run these performance tests say only a couple of days in a release cycle, this can be an economically attractive solution. Quite some information is available how to test with various performance tools from the cloud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKalsbach</title>
		<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/comment-page-1/#comment-336</link>
		<dc:creator>JKalsbach</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=164#comment-336</guid>
		<description>Hi,
thanks for the reference but you got the wrong AMI, the Agent only. Please refer to http://developer.amazonwebservices.com/connect/entry.jspa?externalID=2055 to get the Controller or to http://www.jk-itberatung.de/grinder/GrinderInTheCloud.pdf to get your hands on the documentation.

Regards,

Jörg</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thanks for the reference but you got the wrong AMI, the Agent only. Please refer to <a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=2055" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/developer.amazonwebservices.com/connect/entry.jspa?externalID=2055&amp;referer=');">http://developer.amazonwebservices.com/connect/entry.jspa?externalID=2055</a> to get the Controller or to <a href="http://www.jk-itberatung.de/grinder/GrinderInTheCloud.pdf" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.jk-itberatung.de/grinder/GrinderInTheCloud.pdf?referer=');">http://www.jk-itberatung.de/grinder/GrinderInTheCloud.pdf</a> to get your hands on the documentation.</p>
<p>Regards,</p>
<p>Jörg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/comment-page-1/#comment-333</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=164#comment-333</guid>
		<description>CloudTestGO is a cloud based &#039;Pay to Play&#039; offering from CSS, launched recently.</description>
		<content:encoded><![CDATA[<p>CloudTestGO is a cloud based &#8216;Pay to Play&#8217; offering from CSS, launched recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Lightbody</title>
		<link>http://www.performanceengineer.com/blog/performance-testing-from-the-cloud/comment-page-1/#comment-329</link>
		<dc:creator>Patrick Lightbody</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.performanceengineer.com/blog/?p=164#comment-329</guid>
		<description>Thanks for noticing us :) If you&#039;re interested in a more in-depth evaluation of our service with high levels of load, I&#039;d be happy to provide it. We love feedback from experts on performance and testing.</description>
		<content:encoded><![CDATA[<p>Thanks for noticing us <img src='http://www.performanceengineer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you&#8217;re interested in a more in-depth evaluation of our service with high levels of load, I&#8217;d be happy to provide it. We love feedback from experts on performance and testing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
